Product Description
1. RG11 RG59 RG6 Specifications:
1) Inner Conductor: CCS, CCA, CU
2) Dielectric: Foam PE or Solid PE
3) Al Foil: Bonded, Non-bonded, Single, Double
4) Braiding Wire Material: Cu, Al-Mg, TC
5) Braiding Wire Diameter: 0.12mm, 0.15mm, 0.16mm
6) Braiding Net: 48, 64, 72, 80, 96, 128 and more
7) Coverage: 40%, 50%, 60%, 80%, 90% and more
8) PVC Degree: 60, 65, 68, 70, 75
9) Jacket: PE or PVC
10) OEM and Customer’s designation are welcome
Such as: 0.81mm CCS Conductor; Foamed PE Dielectric; Bonded Al Foil& 64/0.12mm Al braid; 6.91 PVC jacket white
Applications:
Use for Video doorphone monitory system,cabling system of Nultimedia teaching,Intelligent home furnishing.etc
Specification | ||
Item | CCTV CABLE RG59 with DC for CCTV Camera | |
Inner Conductor | 20AWG,0.81mm CCS | |
Insulation | 3.66mm Solid PE | |
Shield | Bonded Al Foil | |
Braid Shield | 128×0.12mm AL wires Braid (85% Coverage) | |
PVC Jacket | 6.1+0.1mm PVC Jacket | |
Power Cable | 7×0.37mm CCA+1.8mm Red PE | |
7×0.37mm CCA+1.8mm Black PE | ||
Outer Jacket | 4.0+0.1mm PVC Jacket | |
Note: Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.9 | 2.8 |
55 | 2.1 | 6.7 |
187 | 3.6 | 11.8 |
211 | 3.8 | 12.5 |
400 | 5.1 | 16.7 |
500 | 5.7 | 18.7 |
750 | 7.0 | 22.8 |
860 | 7.5 | 24.6 |
1000 | 8.0 | 26.3 |
1500 | 9.9 | 32.5 |
1800 | 10.9 | 35.6 |
2200 | 12.6 | 41.2 |
3000 | 13.8 | 45.2 |
With the tenet of “strengthening management, optimizing service, quality first, reputation first”, we will provide you with high-quality services.